Size Chart
Use foot length as the primary reference when choosing your size.
Foot Length
| US | UK | EU | Length (CM) | Length (IN) |
|---|---|---|---|---|
| 5.5 | 3.5 | 35.5 | 22.5 | 8.9" |
| 6 | 4 | 36.5 | 23.0 | 9.1" |
| 6.5 | 4.5 | 37 | 23.5 | 9.3" |
| 7.5 | 5.5 | 38 | 24.0 | 9.4" |
| 8 | 6 | 38.5 | 24.5 | 9.6" |
| 8.5 | 6.5 | 39.5 | 25.0 | 9.8" |
| 9 | 7 | 40 | 25.5 | 10.0" |
How to measure your foot
Stand on a piece of paper, mark the tip of your longest toe and the back of your heel, then measure between the two marks. If your measurement falls between two sizes, check the fit note on the product page before choosing.







