Size Chart
Our shoes run true to size. If you are between sizes, we recommend sizing up.
| US | UK | EU / FR | Length (CM) | Length (IN) |
|---|---|---|---|---|
| 5 | 3 | 34 | 22.0 | 8.7" |
| 5.5 | 3.5 | 35 | 22.5 | 8.8" |
| 6 | 4 | 36 | 23.0 | 9.0" |
| 6.5 | 4.5 | 37 | 23.5 | 9.2" |
| 7 | 5.5 | 38 | 24.0 | 9.4" |
| 8 | 6 | 39 | 24.5 | 9.6" |
| 8.5 | 6.5 | 40 | 25.0 | 9.8" |
| 9 | 7 | 41 | 25.5 | 10.0" |
| 9.5 | 7.5 | 42 | 26.0 | 10.2" |
How to measure your foot
Stand on a piece of paper, mark the tip of your longest toe and the back of your heel. Measure between the two marks. If between sizes, size up.
